Grow Schedule
This grow schedule will put you on the path to success. With Crop products you'll enjoy growing as much as we do.
At Crop we understand that delivering the results you want from growing with hydroponics can be a challenge. However, to help you along the path to success we’ve designed our own grow schedule which can be downloaded or re-visited at any point.
We’ve taken the headache out of trace element, nutrient and EC calculations and, with our range of superior hydroponic products, we know you’ll enjoy growing with hydroponics as much as we do!
- Add equal amounts of Shiva A and Shiva B to mixing/nutrient tank.
- Add additives and/or boosters to nutrient tank feed (eg Rootz, Vigogrow, Sumo, Bud Boost, Sudden Rise).
- Mix and circulate nutrient tank feed well, then measure and/or adjust the PH to 5.8 – 6.0, if necessary.
- Temperature of mixing/nutrient tank should be kept at 16Deg/60Fah and 22Deg/71Fah.
- Keep nutrient tank feed well circulated and oxygenated, especially prior to feeding plants.
- Apply nutrient feed/mix to plants as needed.
Please select whether you use the Metric or USA measurent system and enter in the volume you wish to make up.
Then click the "Calculate" button to see the required amounts of each product.
Water Supply EC EC
(Water hardness)
Mild Strength Feeding Schedule
HYDRO/COCO: mls per 100 Litres water (100 LITRES = 26.42 GALLONS)
| WEEK | Recommended Shiva EC/ PPM ** | Shiva A + B | Rootz | VigoGrow (AminoGrow) | Bud Boost | Sumo | Sudden Rise | Cobra |
|---|---|---|---|---|---|---|---|---|
| Rooting Phase | EC 0.2 PPM 140 | 50ml A & 50ml B | 100 ml | 30 gm | ||||
| Week 1 18 Hour Grow | EC 0.4 PPM 280 | 100ml A & 100ml B | 100 ml | 100ml | 30 gm | |||
| Week 2 18 Hour Grow | EC 0.6 PPM 420 | 150ml A & 150ml B | 100ml | 30 gm | ||||
| Week 1 12 Hour Bloom | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 30 gm | ||||
| Week 2 Bloom | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 30 gm | ||||
| Week 3 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 4 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 5 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 6 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 100 ml | 30 gm | |||
| Week 7 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 100 ml | 30 gm | |||
| Week 8 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 100 ml | 30 gm | |||
| Final Week | Water * |
Water | Water | Water | Water | Water | Water | Water |
| * Flush: Apply Water only 5 to 7 days before harvest, for improved flavour quality. | ||||||||
Medium Strength Feeding Schedule
HYDRO/COCO: mls per 100 Litres water (100 LITRES = 26.42 GALLONS)
| WEEK | Recommended Shiva EC/ PPM ** | Shiva A + B | Rootz | VigoGrow (AminoGrow) | Bud Boost | Sumo | Sudden Rise | Cobra |
|---|---|---|---|---|---|---|---|---|
| Rooting Phase | EC 0.4 PPM 280 | 50ml A & 50ml B | 100 ml | 30 gm | ||||
| Week 1 18 Hour Grow | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 100ml | 30 gm | |||
| Week 2 18 Hour Grow | EC 0.8 PPM 560 | 200ml A & 200ml B | 100ml | 30 gm | ||||
| Week 1 12 Hour Bloom | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 30 gm | ||||
| Week 2 Bloom | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 30 gm | ||||
| Week 3 | EC 1.0 PPM 820 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 4 | EC 1.0 PPM 820 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 5 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 6 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 200 ml | 30 gm | |||
| Week 7 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 200 ml | 30 gm | |||
| Week 8 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 200 ml | 30 gm | |||
| Final Week | Water * |
Water | Water | Water | Water | Water | Water | Water |
| * Flush: Apply Water only 5 to 7 days before harvest, for improved flavor & quality. | ||||||||
Aggressive Strength Feeding Schedule
HYDRO/COCO: mls per 100 Litres water (100 LITRES = 26.42 GALLONS)
| WEEK | Recommended Shiva EC/ PPM ** | Shiva A + B | Rootz | VigoGrow (AminoGrow) | Bud Boost | Sumo | Sudden Rise | Cobra |
|---|---|---|---|---|---|---|---|---|
| Rooting Phase | EC 0.4 PPM 280 | 100ml A & 100ml B | 100 ml | 100ml | 30 gm | |||
| Week 1 18 Hour Grow | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 100ml | 30 gm | |||
| Week 2 18 Hour Grow | EC 0.8 PPM 560 | 200ml A & 200ml B | 100ml | 30 gm | ||||
| Week 1 12 Hour Bloom | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 30 gm | ||||
| Week 2 Bloom | EC 1.0 PPM 700 | 250ml A & 250ml B | 100 ml | 30 gm | ||||
| Week 3 | EC 1.0 PPM 700 | 250ml A & 250ml B | 100 ml | 150 ml | 30 gm | |||
| Week 4 | EC 1.0 PPM 700 | 250ml A & 250ml B | 100 ml | 150 ml | 30 gm | |||
| Week 5 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 6 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 300 ml | 30 gm | |||
| Week 7 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 300 ml | 30 gm | |||
| Week 8 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 300 ml | 30 gm | |||
| Final Week | Water * |
Water | Water | Water | Water | Water | Water | Water |
| * Flush: Apply Water only 5 to 7 days before harvest, for improved flavor & quality. | ||||||||
Click here for a print-friendly version of our grow schedule
SOIL lightly fertilized: mls per 100 Litres water (100 LITRES = 26.42 GALLONS)
| WEEK | Recommended Shiva EC/ PPM ** | Shiva A + B | Rootz | VigoGrow (AminoGrow) | Bud Boost | Sumo | Sudden Rise | Cobra |
|---|---|---|---|---|---|---|---|---|
| Rooting Phase | 100 ml | 100 ml | 30 gm | |||||
| Week 1 18 Hour Grow | EC 0.4 PPM 280 | 100ml A & 100ml B | 100 ml | 100 ml | 30 gm | |||
| Week 2 18 Hour Grow | EC 0.4 PPM 280 | 100ml A & 100ml B | 100 ml | 30 gm | ||||
| Week 1 12 Hour Bloom | EC 0.4 PPM 280 | 100ml A & 100ml B | 100 ml | 30 gm | ||||
| Week 2 Bloom | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 30 gm | ||||
| Week 3 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 100 ml | 30 gm | |||
| Week 4 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100 ml | 100 ml | 30 gm | |||
| Week 5 | EC 0.8 PPM 560 | 200ml A & 200ml B | 100ml | 100 ml | 30 gm | |||
| Week 6 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 100 ml | 30 gm | |||
| Week 7 | EC 0.6 PPM 420 | 150ml A & 150ml B | 100 ml | 100 ml | 30 gm | |||
| Week 8 | EC 0.4 PPM 280 | 100ml A & 100ml B | 100 ml | 100 ml | 30 gm | |||
| Final Week | Water * |
Water | Water | Water | Water | Water | Water | Water |
| * Flush: Apply Water only 5 to 7 days before harvest, for improved flavor & quality. | ||||||||
** NOTE: Shiva A & B, whilst more concentrated than other nutrients available, reads a lower EC/PPM. This is due to the highest quality BP and Tech grade ingredients and the balanced electrolytes/ions in its special world first advanced formulation.
* Note:- The following conversions were used in this chart.
- 1 tsp = 5ml
- 1 fl oz = 29.57353 ml
- 1 US Gallon = 3.785 Litres
- 1 oz = 28.34952 gm